Issue | Title | |
Vol 41, No 5 (2019) | Tectonic inversion of the Dnieper-Donets depression and the Donbas (models and reconstructions) | Abstract |
V. V. Gonchar | ||
Vol 40, No 2 (2018) | Formation and sedimentary filling of the Dnieper- Donets depression (geodynamics and facies) in the light of new data of paleotectonic modeling | Abstract |
V. V. Gonchar | ||
Vol 41, No 5 (2019) | Three-dimensional modeling of temporal field by radial and finite-differential methods for solving the problems of seismology | Abstract |
V.N. Pilipenko, A.O. Verpakhovskaya | ||
Vol 39, No 2 (2017) | Vertical tectonic movements and sedimentary filling of basins during syn-rift and post-rift stages of lithosphere development | Abstract |
V. V. Gonchar | ||
Vol 42, No 2 (2020) | Neural network modeling in the problem of localization earthquake of Ukraine | Abstract |
O.O. Gerasymenko, L.O. Shumlyanska, L.I. Nadezhka, S.P. Pivovarov, O.Z. Ganiev, N.M. Ostapchuk, N.L. Shipko | ||
Vol 40, No 6 (2018) | Comparison of near-surface layers spectral characteristics under the seismic stations «Trosnyk», «Uzhgorod», «Mezhgirya» calculated using finite element method and obtained experimentally | Abstract |
B. Ye. Kuplevskyi, T. B. Brych | ||
Vol 40, No 4 (2018) | Decompaction of metamorphic rocks under thermodynamic conditions of the Earth crust (experimental data) | Abstract |
V. A. Korchyn, P. A. Burtny, E. E. Karnaukhova | ||
Vol 42, No 2 (2020) | Thermohydrodynamic modeling of the influence of deep faults and degassing channels on groundwater dynamics | Abstract |
V.M. Shestopalov, A.S. Bohuslavsky | ||
Vol 42, No 5 (2020) | The density of magmatic, ultrametamorphic rocks of the Ukrainian shield in model deep conditions of the Earth’s crust (experimental data) | Abstract |
V.A. Korchyn, P.A. Burtnyi, E.E. Karnaukhova | ||
Vol 42, No 3 (2020) | Modeling of seismic response of soil layer within the framework of nonlocal model of continuous medium | Abstract |
O. V. Kendzera, S. V. Mykulyak, Yu. V. Semenova, S. I. Skurativskyi | ||
Vol 42, No 3 (2020) | TTZ-South seismic experiment | Abstract PDF |
T. Janik, V. Starostenko, P. Aleksandrowski, T. Yegorova, W. Czuba, P. Środa, A. Murovskaya, K. Zajats, K. Kolomiyets, D. Lysynchuk, D. Wójcik, J. Mechie, A. G łuszyński, V. Omelchenko, O. Legostaeva, A. Tolkunov, T. Amashukeli, D. Gryn, S. Chulkov | ||
Vol 42, No 2 (2020) | Heat flow, thermal history of the source Lower Jurassic Togur suite and hydrocarbon presence in the Bakchar mezodepression (South-East of West Siberia) | Abstract |
G.A. Lobova, A.S. Merenkova, S.G. Kuz’menkov | ||
Vol 41, No 6 (2019) | Modeling of regional magnetic field applying spherical functions: practical aspect | Abstract |
Yu. P. Sumaruk, L. M. Yankiv-Vitkovska, B. B. Dzuman | ||
Vol 40, No 1 (2018) | Models of out-of-line deformation in structural analysis of folding of the Ukrainian Carpathians | Abstract |
V. V. Gonchar | ||
Vol 41, No 6 (2019) | Climatic projections of heating season in Ukraine up to the middle of the 21st century | Abstract |
S. V. Krakovska, L. V. Palamarchuk, T. M. Shpytal | ||
Vol 41, No 4 (2019) | Density heterogeneity of the Earth’s crust of the Black Sea megadepression and adjacent territories from three-dimensional gravity modelling. 1. Regional density distribution at different depths. | Abstract |
V. I. Starostenko, I. B. Makarenko, O. M. Rusakov, P. Ya. Kuprienko, A. S. Savchenko, О. V. Legostaeva | ||
Vol 42, No 4 (2020) | Assessment of seismic response of a soil layer with the oscillating inclusions | Abstract PDF |
O.V. Kendzera, S.V. Mykulyak, Yu.V. Semenova, I.A. Skurativska, S.I. Skurativskyi | ||
Vol 42, No 6 (2020) | Three dimensional finite-differential simulation of the wave field taking sphericity of the Earth into account | Abstract |
A.O. Verpakhovskaya, V.N. Pilipenko | ||
Vol 37, No 6 (2015) | Modeling of soil reaction for seismic microzoning of building sites | Abstract |
Yu. Semenova | ||
Vol 39, No 1 (2017) | Magnetic anomalies and model of the magnetization in the Earth's crust of circumpolar and polar the sectors of Ural region | Abstract |
N. V. Fedorova, A. L. Rublev, L. A. Muraviev, V. V. Kolmogorova | ||
Vol 36, No 1 (2014) | Peceneaga-Camena Fault: Geomagnetic insights into active tectonic contact | Abstract PDF |
L. Besutiu, M.I. Orlyuk, L. Zlagnean, A. Romenets, L. Atanasiu, I. Makarenko | ||
Vol 36, No 3 (2014) | Vizualizing of MTS data by the method of scalar impedances for numerical models of elementary conducting structures | Abstract |
T.I. Prychepiy | ||
Vol 36, No 4 (2014) | The structure and evolution of lithosphere of the central part of the northwestern shelf of the Black Sea | Abstract |
M.V. Kozlenko, Yu.V. Kozlenko | ||
Vol 41, No 1 (2019) | Neuromeerage assessment of magnitudies and parameters of localization earthquake sources by initial characters recording a seismic signal | Abstract |
M. A. Lazarenko, O. A. Gerasimenko, N. M. Ostapchuk, N. L. Shipko | ||
Vol 38, No 3 (2016) | Zoning of the Bazhenov suite and clinoforms of Neocomian according to the density resources of shale and primaryly-accumulated oil (Nurol megadepression as an example) | Abstract |
V. I. Isaev, G. A. Lobova, A. K. Mazurov, A. N. Fomin, V. I. Starostenko | ||
Vol 41, No 1 (2019) | Modeling of regional magnetic field applying spherical functions: theoretical aspect | Abstract |
Yu. P. Sumaruk, L. M. Yankiv-Vitkovska, B. B. Dzuman | ||
Vol 41, No 1 (2019) | East-European microplate as an indentor and its orogenic margin | Abstract |
V. V. Gonchar | ||
1 - 27 of 27 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"