Issue | Title | |
Vol 42, No 5 (2020) | Reflection of the solar activity Hale cycles on the geomagnetic field secular variations | Abstract |
T.P. Sumaruk, P.V. Sumaruk | ||
Vol 40, No 3 (2018) | Peculiarities of the geomagnetic field secular variations at the 20th solar activity cycle | Abstract |
T. P. Sumaruk, P. V. Sumaruk | ||
Vol 36, No 2 (2014) | Valuation of induction current contribution to the secular variation of geomagnetic field (according to the data of Ukrainian geomagnetic observatories) | Abstract |
M.I. Orlyuk, T.P. Sumaruk, Yu. P. Sumaruk, A. A. Romenets | ||
Vol 38, No 2 (2016) | Dynamics of geomagnetic field secular variations at the Antarctic continent | Abstract |
Yu. P. Sumaruk, T. P. Sumaruk | ||
Vol 39, No 2 (2017) | Secular variations of the geomagnetic field at the African plate | Abstract |
Yu. P. Sumaruk, T. P. Sumaruk | ||
Vol 38, No 6 (2016) | Dynamics of temporal changes of geomagnetic field secular variations | Abstract |
Yu.P. Sumaruk, T.P. Sumaruk | ||
Vol 41, No 1 (2019) | Secular variations of geomagnetic declination in the Karadag point and the global helio-geodynamic processes | Abstract |
A. E. Volvach, G. S. Kurbasova | ||
1 - 7 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"